1310nm 1550nm Single/Dual Stage Fiber Isolator In-Line Optical Isolator
[Features]
High isolation
Low insertion loss
High stability and reliability
Low polarization dependent loss
[Applications]
Fiber laser
Fiber amplifier
Fiber communication system
CATV
[Specifications]
Prameter | Unit | P Grade | A Grade |
Single Stage | |||
Operation Wavelength | nm | 1310 or 1550 | |
Typical Isolation | dB | 40 | 40 |
Min Isolation | dB | 30 | 28 |
Typical Insertion Loss | dB | 0.35 | 0.45 |
Max Insertion Loss | dB | 0.5 | 0.7 |
Dual Stage | |||
Operation Wavelength | nm | 1310 or 1550 | |
Typical Isolation | dB | 56 | 50 |
Min Isolation | dB | 45 | 42 |
Typical Insertion Loss | dB | 0.5 | 0.5 |
Max Insertion Loss | dB | 0.7 | 0.8 |
Return Loss(In/Out) | dB | ≥65/60 | ≥55/55 |
Polarization Dependent Loss | dB | ≤0.05 | ≤0.1 |
Polarization Mode Dispersion | dB | 0.2 | |
Bandwidth | dB | ±30 | |
Operating Temperature | ℃ | -5 ~ +75 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Fiber Type | Corning SMF-28e |
Ordering Information
Type | Wavelength | Grade | Pigtail Type | Pigtail Length | Connector |
IS=Single stage ID=Dual stage |
1310=1310nm 1480=1480nm 1550=1550nm LB=L Band |
P=P Grade A=A Grade |
1=Bare fiber 2=900um jacket |
10=1.0m 15=1.5m 20=2.0m S=Specify |
N=None FA=FC/APC FP=FC/PC SA=SC/APC SP=SC/PC ST=ST LC=LC |
There are no reviews yet.