1260~1620nm 12CH CWDM 5G Fronthaul Wavelength Division Multiplexer Module
[Specifications]
Parameters | Unit | Value |
Operating Wavelength | nm | 1260-1620 |
Channel Number | 12 | |
Center Wavelength λc | nm | 1271, 1291, 1311, 1331, 1351, 1371, 1471, 1491, 1511, 1531, 1551, 1571 |
Channel Spacing | nm | 20 |
Channel Pass Band for CWDM Channel | nm | ITU+/-7.5 |
CWDM Center Wavelength Accuracy | nm | +/-3.2 |
CWDM Channel Insertion Loss | dB | ≤4.8 |
CWDM Channel Ripple | dB | ≤0.5 |
Adjaccent Channel Isolation | dB | >30 |
Non-Adjaccent Channel Isolation | dB | >40 |
Insertion Loss Thermal Stability | dB/℃ | ≤0.005 |
Wavelength Thermal Stability | nm/℃ | ≤0.002 |
Polarization Dependent Loss | dB | ≤0.2 |
PMD | ps | ≤0.2 |
Return Loss | dB | ≥45 |
Dierctivity | dB | ≥45 |
There are no reviews yet.