100GHz 8 Channels Fiber Optic Dense Wavelength Division Multiplexer DWDM Module
[Features]
100GHz ITU channel spacing
Low insertion loss
Wide pass band
High channel isolation
High stability and reliability
[Applications]
Channel add / drop
DWDM network
Wavelength routing
Fiber optical amplifier
CATV Fiber Optic System
[Specifications]
Parameters | Unit | Mux | Demux |
Channel Wavelength | nm | ITU 100 GHz Grid | |
Center Wavelength Accuracy | nm | ±0.1 | |
Channel Spacing | GHz | 100 (0.8nm) | |
Insertion Loss | dB | ≤3.0 | |
Channel Uniformity | dB | ≤1.0 | |
Adjacent Isolation | dB | N/A | >30 |
Non-Adjacent Isolation | dB | N/A | >40 |
Insertion Loss Temperature Sensitivity | dB/°C | <0.005 | |
Wavelength Temperature Shifting | nm/°C | <0.002 | |
Polarization Dependent Loss | dB | <0.2 | |
Polarization Mode Dispersion | ps | <0.2 | |
Dierctivity | dB | ≥50 | |
Return Loss | dB | ≥45 | |
Max Power Handling | mW | 300 | |
Package Dimension | mm | L141 x W115 x H18 | |
Operating Temperature | ℃ | 0 ~ +60 | |
Storage Temperature | ℃ | -40 ~ +85 |
There are no reviews yet.