1064nm 1X2 2X2 Fiber Coupler SM Fiber Splitter Any Splitting Ratio is Available
Fused tapered optical fiber coupler (also called FBT COUPLER) can couple the optical signal transmitted in the optical fiber in the coupling area of a special structure and redistribute the optical power. It can be monitored and manufactured in real time as needed. Unequal splitters come in various forms such as single window, double window and triple window. Fused tapered splitters are widely used in fiber lasers, fiber amplifiers, communication systems and fiber to the home. The product has passed the TELCORDIA GR1221-CORE test and complies with ROHS requirements.
[Features]
Low insertion loss
High stability and repeatability
[Specifications]
Paramter | Unit | P Grade | A Grade |
Working Wavelength | nm | 1064 (Customizable) | |
Port Type | 1X2, 2X2 (Choose) | ||
Bandwidth | nm | ±20 | |
Splitting Ratio | % | 1/99, 05/95, 10/90 … (Customizable) | |
Typical Excess Loss | dB | 0.6 | 0.8 |
Max Excess Loss | dB | 0.8 | 1.0 |
Polarization Dependent Loss PDL | dB | 0.15 | 0.15 |
Polarization Mode Dispersion | dB | 0.2 (0.05 can be cuetomized.) | |
Withstand Power | W | 0.5, 1, 5, 10 | |
Connector | FC/APC (Customizable) | ||
Fiber Type | Hi1060 (Customizable) | ||
Fiber Length | m | 1 (Customizable) | |
Package Dimension | mm | Φ3*54 | |
Operating Temperature | ℃ | -40 ~ +85 | |
Storage Temperature | ℃ | -50 ~ +85 |
Split Ratio/Insertion Loss Conversion Table
Split Ratio (%) | Insertion Loss (dB) | |||
P Grade | A Grade | |||
Port | Output 1 | Output 2 | Output 1 | Output 2 |
50/50 | 3.6 | 3.6 | 3.8 | 3.8 |
40/60 | 4.6 | 2.8 | 4.8 | 3.0 |
30/70 | 5.75 | 2.0 | 6.1 | 2.1 |
20/80 | 8.0 | 1.5 | 8.2 | 1.7 |
10/90 | 11.6 | 1.2 | 11.8 | 1.4 |
5/95 | 14.8 | 0.8 | 15 | 1.0 |
4/96 | 15.6 | 0.6 | 16.1 | 0.8 |
3/97 | 16.6 | 0.45 | 17.2 | 0.6 |
2/98 | 18.4 | 0.4 | 18.9 | 0.5 |
1/99 | 22 | 0.35 | 22.5 | 0.4 |
0.1/99.9 | 29 | 0.3 | 31 | 0.3 |
* The test environment is 25℃;
* If more connectors are added, the insertion loss will increase by 0.3dB, the return loss will decrease by 5dB, and for polarization-maintaining products, the extinction ratio will decrease by 2dB.
There are no reviews yet.