1310/1550nm 1X2 Taper Type SM WDM Steel Tube Package Wavelength Division Multiplexer
[Fratures]
Compact structure
Low insertion loss
High stability and reliability
[Specifications]
Type | WA | WB | WC | |
Grade | P | A | P | P |
Max Insertion Loss (dB) | 0.16 | 0.25 | 0.8 | 1.2 |
Isolation (dB) | ≥24 | ≥22 | ≥35 | ≥45 |
Polarization Sensitivity (dB) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Working Wavelength (nm) | 1310/1550±20 | |||
Directivity (nm) | ≥60 | |||
Operating Temperature (℃) | -40 ~ +85 | |||
Storage Temperature (℃) | -40 ~ +85 | |||
Fiber Type | Corning single-mode fiber SMF-28 | |||
Fiber Length (m) | 1 (Customizable) | |||
None (Customizable) | ||||
Port Type | 1X2 (2×2 can be customized) | |||
Package Size (mm) | A(Φ3*54mm Steel tube packaging) B(Φ3*60mm Steel tube packaging) C(90*20*9.9mm ABS box ) |
D (100*80*10mm ABS box) | D (100*80*10mm ABS box) | |
Fiber Type | COM port: White, 1310nm port: Blue, 1550nm port: Red |
Ordering Information
Type | Grade | WDM Structure | Port | Package Type | Pigtail Type | Fiber Type | Connector |
A B C D |
P=P Grade A=A Grade |
WA=Type A WDM WB=Type B WDM WC=Type C WDM |
0102=1X2 0202=2X2 |
A=Package A B=Package B C=Package C |
0=Bare fiber 1=900um loose tube 2=2mm Jacket |
0=SMF-28 1=CorningFlexcore 2=50/125um 3=62.5/125um 4=100/140um |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC |
There are no reviews yet.