1310nm/1550nm MEMS VOA Reflective/Transmissive Electronically Controlled Adjustable Attenuator
[Features]
Low insertion loss
Compact structure
Rapid response
High stability and reliability
[Applications]
Transmitted optical power
Optical path power balance
Channel transmission equalization
Light automatic gain adjustment
Optical receiver protection
[Specifications]
Paramter | Unit | Value | Remark |
Wavelength Range | nm | 1260-1650 | 1310nm/1550nm |
Attenuation Type | Normally open or normally closed | ||
Attenuation Range | dB | ≥30 | |
Max. Attenuation Range | dB | ≥45 | |
Insertion Loss | dB | ≤0.7 (0.5 typical) | without connector |
Attenuation Type | continuous | ||
Wavelength Dependent Loss | dB | ≤0.1 | Test at 0dB |
≤1 | Test at 20dB | ||
Rhipple | dB | ≤0.05 | 0.4nm bandwidth tested at 20dB |
Polarization Dependent Loss | dB | ≤0.1 | Test at 0dB |
≤1 | Test at 20dB | ||
Temperature Dependent Loss | dB | ≤0.15 | Test at 0dB |
≤1 | Test at 20dB | ||
Return Loss | dB | ≥55 | |
Extinction Ratio | dB | 18 | |
PMD | ps | ≤0.5 | |
Response Time | ms | ≤2 (1 typical) | 10~90% optical power |
Transmitted Optical Power | mW | 300 | |
Drive Voltage | VDC | 5V | At 5V typical is 40dB |
Power Consumption | mW | ≤2 | |
Operating Temperature | ℃ | 0 ~ 70 | |
Storage Temperature | ℃ | -40 ~ +85 |
Ordering Information
VOA | Port | Working Wavelength | Grade | Fiber Type | Fiber Length | Connector Type |
1=Normally closed 2=Normally open |
0101=1×1 SS=oters |
1310=1310nm 1550=1550nm 1625=1625nm S=oters |
P=P Grade A=A Grade |
1=250um bare fiber 2=900um loose tube S=oters |
1=1m 2=2m |
N=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=oters |
There are no reviews yet.