1550nm PM In-line Polarizer FC/APC Slow Axis Slignment Polarizer 0.9mm Steel Tube Packaging
Optical fiber polarizer is one of the important optical passive components that constitutes an optical fiber system with polarization or phase as the main detection characteristic. It can be used to improve polarization extinction ratio, polarization detection analysis, polarization control, etc. It is widely used in fiber optic gyroscope systems, polarization-maintaining fiber amplifiers, fiber lasers, high-speed communication systems and instrumentation applications. It has become the key to generating linearly polarized light in fiber optic systems. Optical passive components.
[Features]
High extinction ratio
Compact structure
Low insertion loss
High return loss
High stability and repeatability
[Applications]
Communication Systems
Testing system
Fiber optic sensing
Optical research
[Specifications]
Prameter | Unit | Value |
Center Wavelength | nm | 1550 |
Operating Bandwidth | nm | ±50 |
Typical Extinction Ratio | dB | 30 |
Min Extinction Ratio | dB | 28 |
Typical Insertion Losee | dB | 0.3 |
Max Insertion Losee | dB | 0.5 |
Return Loss | dB | ≥50 |
Withstand Power CW | mW | 500 |
Fiber Type | PM1550 fiber (Customizable) | |
Fiber Length | m | 1 (Customizable) |
Connector | FC/APC (Customizable) | |
Max Tensile Load | N | 5 |
Package Dimension | mm | Φ5.5*L35 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
*The test environment is 23℃;
*The wavelength defaults to 1550nm, other wavelengths can be customized.
*If more connectors are added, the insertion loss increases by 0.3dB, the return loss decreases by 5dB, and the extinction ratio decreases by 2dB. The connector defaults to the slow axis alignment positioning key.
Ordering Information
Central Wavelength | 2000=2000nm, 1550=1550nm, 1064=1064nm, 980=980nm … |
Fiber Type | 1=SM-SM, 2=SM-PM, 3=PM-PM |
Working Axis | F=Slow axis, fast axis cuts off, N=Non-Polarization maintaining |
Fiber Type (Input Port) | 001=PM1550, 002=PM1310, 003=PM980, 004=HI1060, SSS=Specify |
Fiber Type (Output Port) | 001=PM1550, 002=PM1310, 003=PM980, 004=HI1060, SSS=Specify |
Package Dimensions | 0=Φ5.5x35mm, 1=Φ5.5x50mm |
Pigtail Type | 0=Bare fiber, 1=900um loose tube |
Pigtail Length | 0.75=0.75m, 1.0=1m, S=Specify |
Connector Type (Input) | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify |
Connector Type (Output) | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify |
There are no reviews yet.