1650nm 80MHz 3dB Low Insertion Loss Fiber Coupled Acousto Optical Modulator
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: 3~4 weeks
[Specifications]
Parameter | Unit | Min | Max | Typical Value | Remarks |
---|---|---|---|---|---|
Material | TeO² | ||||
Wavelength | nm | 1590 | 1660 | 1650 | |
Average Optical Power Handling | W | 0.5 | |||
Peak(pulse) Optical Power Handling | kW | 0.5 | |||
Ultrasonic Velocity | m/s | 4200 | |||
Insertion Loss | dB | 3 | |||
Polarized Extinction Ratio (PER) | dB | 18 | |||
ER(1st order ON/OFF) | dB | 50 | |||
Return Loss (RF ON) | dB | 40 | |||
Rise/Fall-Time | ns | 45 | (10%~90%) | ||
Center Frequency | MHz | 80 | |||
Frequency Shift | MHz | +80 | -80MHz can be customized | ||
Radio Frequency Power | W | 2.5 | |||
Voltage Standing Wave Ratio (VSWR) | 1.2:1 | ||||
Input Resistance | Ω | 50 | |||
Device Interface | SMA | ||||
Fiber Type | SM/PM Fiber | Choose | |||
Fiber Length | m | 1 | |||
Fiber Termination | FC/APC | ||||
Operating Temperature | ℃ | -20~+60 | |||
Storage Temperature | ℃ | -30~+70 |
Weight | 3.94 kg |
---|---|
Fiber Type | |
RF Driver |
There are no reviews yet.