16CH CWDM Mux+Demux BiDi 1270-1610nm 1U Aluminum Chassis 16 Channels Multiplexer with LC/UPC
[Specifications]
Type | Unit | Demux | |||||||
Testing Wavelength Range | nm | 1270TX | 1290TX | 1310TX | 1330TX | 1350TX | 1370TX | 1410TX | 1430TX |
Insertion Loss | dB | 3.27 | 2.95 | 2.66 | 2.34 | 2.07 | 1.78 | 1.45 | 1.13 |
Testing Wavelength Range | nm | 1470RX | 1490RX | 1510RX | 1530RX | 1550RX | 1570RX | 1590RX | 1610RX |
Insertion Loss | dB | 2.91 | 2.64 | 2.36 | 2.06 | 1.73 | 1.17 | 1.12 | 0.85 |
Channel Ripple | dB | <0.3 | |||||||
Polarization Dependent Loss | dB | <0.1 | |||||||
Polarization Mode Dispersion | ps | <0.1 | |||||||
Isolation (Adjaccent) | dB | >30 | |||||||
Isolation (Non-Adjaccent) | dB | >45 | |||||||
Dierctivity | dB | >50 | |||||||
Return Loss | dB | >50 | |||||||
Transmission Optical Power | mW | ≤500 | |||||||
Operating Temperature | ℃ | -20 ~ +70 | |||||||
Storage Temperature | ℃ | -40 ~ +85 | |||||||
Fiber Length | m | >0.7 | |||||||
Package Dimension | mm | 19inch IU Rck Mount | |||||||
Connector Type | LC/UPC | ||||||||
Fiber Type | SM, 9/125um,2.0mm |
There are no reviews yet.