1X2 Polarization Maintaining PM Optical Switch 0.9 Sleeve FC/APC Slow Axis Alignment
[Features]
Low insertion loss
Wide wavelength range
Fast switching speed
[Specifications]
Parameters | Unit | Value | |
Insertion Loss | dB | ≤1.5 | |
Return Loss | dB | ≥35 (PM) | |
Repeatability | dB | ≤±0.05 | |
Cross Talk | dB | ≥55 | |
Extinction Ratio | dB | ≥13 | |
Wavelength Dependent Loss | dB | ≤0.3 | |
Temperature Dependent Loss | dB | ≤0.3 | |
Connector Type | None | ||
Switch Time | ms | ≤8 | |
Service Lifetime | time | ≥10^7 | |
Voltage | V | 5V DC | |
Current | mA | 40~50 | |
Operating Temperature | ℃ | -20 ~ +60 | |
Storage Temperature | ℃ | -20 ~ +75 | |
Max. Power Handling | mW | 500 |
There are no reviews yet.