1X3 1550nm PM Panda Fiber Bbeam Splitter Box Type FC Slow Axis Alignment
[Specifications]
Parameters | Unit | Specification | Test Data |
Port Type | 1X3 | 1X3 | |
Center Wavelength | nm | 1550 | 1550 |
Operating Wavelength Range | nm | ±40 | ±40 |
Coupling Ratio | % | 33%/33%/33% | 33%/33%/33% |
Max. Insertion Loss(Input1 -> output1/2/3) | dB | 6.2 | 5.61/5.75/4.43 |
Min. Extinction Ratio(Input1 -> output1/2/3) | dB | 16 | 29/28/23 |
Min. Return Loss | dB | 45 | 56 |
Axis Alignment | Slow axis working, fast axis blocked. | ||
Fiber Type | PM1550 fiber, 900um loose tube | ||
Connector Type | FC/APC | ||
Fiber Length | m | 1 | |
Max. Optical Power(CW) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
There are no reviews yet.