200GHz DWDM Dense Wavelength Division Multiplexer C10-69 Single Pass 1X2 Multiplexer
[Features]
Low insertion loss
High stability
[Specifications]
Parameters | Unit | Value |
Channel Spacing | GHz | 200 |
Wavelength Range | nm | 1552.56~1569.59 (10~69 ITU Gird) |
Passband | GHz | ā„ Ā±33 |
Transmission Passband Ripple | dB | ā¤0.3 |
Transmission Insertion Loss | dB | ā¤1.1 |
Reflection Passband Ripple | dB | ā¤0.2 |
Reflection Insertion Loss | dB | ā¤0.4 |
Adjacent Channel Isolation | dB | ā„30 |
Non-Adjacent Channel Isolation | dB | ā„50 |
Reflective Thermal Insulation | dB | ā„15 |
Polarization Dependent Loss | dB | ā¤0.2 |
Polarization Mode Dispersion | ps | ā¤0.2 |
Dierctivity | dB | ā„50 |
Return Loss | dB | ā„45 |
Power Handling | mW | ā¤500 |
Operating Temperature | ā | -5~+70 |
Storage Temperature | ā | -40~+85 |
Fiber Type | SMF-28e |
*The above data does not include connectors.
*If more connectors are added, the insertion loss increases by 0.3dB.
Ordering Information
Channel Spscing | Channel Nuber | 1st ITU Channel | Pigtail Type | Fiber Length | Connector |
2=200GHz | 12=1X2 | C10=1569.59nm C11=1568.77nm … C68=1523.34nm C69=1522.56 |
0=250um bare fiber 1=900um loose tube 2=2.0mm loose tube 3=3.0mm loose tube |
05=0.5m 10=1.0m 15=1.5m S=Specify |
0=None FU=FC/UPC FC=FC/APC SU=SC/UPC SA=SC/APC LU=LC/UPC LA=LC/APC ST=ST S=Specify |
There are no reviews yet.