780nm 0.9 Casing Polarization-maintaining Fiber Pitail FC PM Fujikura Fiber
[Features]
Precise refractive index distribution
Good load-carrying symmetry
Good vertical and horizontal uniformity
Excellent optical performance
[Specifications]
Product Name: PM fiber pigtail
Wavelength:780nm
Wire Diameter: 0.9mm
Length: 1m, 2m, 5m (Choose)
Note:
The length can be customized, please contact us if you need other lengths.
Parameters | Unit | Value | |||||
Design Working Wavelength | nm | 1550 | 1300 | 980 | 850 | 633 | 488 |
Working Wavelength Range | nm | 1460-1625 | 1290-1550 | 980-1300 | 810-980 | 620-820 | 480-630 |
Cutoff Wavelength | nm | <1450 | <1280 | <970 | <800 | <610 | <470 |
Core Diameter/Clad Diameter | μm | 8/125 | 7/125 | 6/125 | 5/125 | 4/125 | 3/125 |
Max. Insertion Loss | dB | 0.5 | 0.5 | 0.7 | 1.0 | 1.5 | 2.0 |
Typical Insertion Loss | dB | <0.2 | <0.3 | <0.4 | <0.5 | <1.0 | <1.5 |
Return Loss | dB | PC: >40dB UPC: >50dB APC: >60dB |
|||||
Min. Extinction Ratio | dB | 20; 25; 30 | 20; 25; 30 | 20; 25 | 20; 25 | 20 | 18 |
Deviation of Polarization Angle | degree | Standard product: +/-3 degree P grade products: +/-1.5 degree |
|||||
Operating Temperature | ℃ | -20~70 | |||||
Storage Temperature | ℃ | -40~85 | |||||
Optical Cable Length Error | cm | +/10 (Can be customied.) | |||||
Optical Cable Outer Diameter | 0.9mm loose tube/0.9mm tight fiber optic 3.0mm loose tube/3.0mm optical cable/3.0mm stainless steel reinforced sheath 5.0mm optical cable/5.0mm stainless steel reinforced sheath |
||||||
Connector Type | FC, SC, ST, LC, MU |
There are no reviews yet.