780nm 1X2 2X2 Taper Type Optic Coupler with Hi780 Fiber Mini SM Fiber Coupler
780nm 830nm 850nm fused tapered optical fiber coupler (also called tapered splitter, FBT coupler) can couple the optical signals transmitted in the optical fiber at the junction area of the special structure and redistribute the optical power according to the needs. Real-time monitoring, production of unequal splitters, fused tapered splitters are widely used in fiber laser communication systems and OCT systems.
[Features]
Low insertion loss
High isolation
Good interchangeability
High stability and repeatability
[Specifications]
Paramter | Unit | P Grade | A Grade |
Working Wavelength | nm | 780 (Customizable) | |
Port Type | 1X2, 2X2 (Choose) | ||
Bandwidth | nm | ±50 | |
Splitting Ratio | % | 1/99, 05/95, 10/90 … (Customizable) | |
Typical Excess Loss | dB | 0.15 | 0.25 |
Max Excess Loss | dB | 0.3 | 0.4 |
Polarization Dependent Loss PDL | dB | 0.2 | 0.3 |
Polarization Mode Dispersion | dB | 0.2 (0.05 can be cuetomized.) | |
Withstand Power | W | 0.5, 1, 5, 10 | |
Connector | FC/APC (Customizable) | ||
Fiber Type | Hi780 (Customizable) | ||
Fiber Length | m | 1 (Customizable) | |
Package Dimension | mm | Φ3*54 bare fiber, Φ3*70 loose tube | |
Operating Temperature | ℃ | -40 ~ +85 | |
Storage Temperature | ℃ | -50 ~ +85 |
Split Ratio/Insertion Loss Conversion Table
Split Ratio (%) | Insertion Loss (dB) | |||
P Grade | A Grade | |||
Port | Output 1 | Output 2 | Output 1 | Output 2 |
50/50 | 3.8 | 3.8 | 4.0 | 4.0 |
40/60 | 4.8 | 3.0 | 5.0 | 3.2 |
30/70 | 6.3 | 2.2 | 6.5 | 2.4 |
20/80 | 8.2 | 1.7 | 8.5 | 1.9 |
10/90 | 11.8 | 1.4 | 12.0 | 1.6 |
5/95 | 15.0 | 1.0 | 15.2 | 1.2 |
4/96 | 16.5 | 0.95 | 16.7 | 1.1 |
3/97 | 17.5 | 0.95 | 17.7 | 1.1 |
2/98 | 19.0 | 0.85 | 19.2 | 0.95 |
1/99 | 22.5 | 0.75 | 22.8 | 0.82 |
0.1/99.9 | 31 | 0.6 | 31.3 | 0.6 |
* The test environment is 25℃;
* If more connectors are added, the insertion loss will increase by 0.3dB, the return loss will decrease by 5dB, and for polarization-maintaining products, the extinction ratio will decrease by 2dB.
There are no reviews yet.