780nm 200MHz High Frequency Fiber Coupled Acousto-Optic Modulator
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: 3~4 weeks
[Specifications]
Parameter | Unit | Min | Max | Typical Value | Remarks |
---|---|---|---|---|---|
Material | TeO² | ||||
Wavelength | nm | 730 | 820 | 780 | |
Average Optical Power Handling | W | 3 | |||
Peak(pulse) Optical Power Handling | kW | 3 | |||
Ultrasonic Velocity | m/s | 4200 | |||
Insertion Loss | dB | 3 | 3 | ||
Polarized Extinction Ratio (PER) | dB | 18 | |||
ER(1st order ON/OFF) | dB | 50 | |||
Return Loss (RF ON) | dB | 40 | |||
Rise/Fall-Time | ns | 12 | (10%~90%) | ||
Center Frequency | MHz | 200 | |||
Frequency Shift | MHz | +200 | -200MHz can be customized | ||
Radio Frequency Power | W | 2 | |||
Voltage Standing Wave Ratio (VSWR) | 1.5:1 | ||||
Input Resistance | Ω | 50 | |||
Device Interface | SMA | ||||
Fiber Type | SM/PM Fiber | Choose | |||
Fiber Length | m | 1 | |||
Fiber Termination | FC/APC | ||||
Operating Temperature | ℃ | -20~+60 | |||
Storage Temperature | ℃ | -30~+70 |
Weight | 2.5 kg |
---|---|
Fiber Type | |
RF Driver |
There are no reviews yet.