804nm 200MHz IR Fiber-Coupled Acousto-optic Modulator AOM
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: About 1 week
[Specifications]
Parameter | Unit | Min | Max | Typical Value | Remarks |
---|---|---|---|---|---|
Material | TeO² | ||||
Wavelength | nm | 804 | |||
Average Optical Power Handling | W | 3 | |||
Peak(pulse) Optical Power Handling | kW | 3 | |||
Ultrasonic Velocity | m/s | 4200 | |||
Insertion Loss | dB | ||||
Polarized Extinction Ratio (PER) | dB | 18 | 23 | 20 | |
ER(1st order ON/OFF) | dB | ||||
Return Loss (RF ON) | dB | 40 | |||
Rise/Fall-Time | ns | 10 | (10%~90%) | ||
Center Frequency | MHz | 200 | |||
Frequency Shift | MHz | +200 | -200MHz can be customized | ||
Radio Frequency Power | W | ||||
Voltage Standing Wave Ratio (VSWR) | 1.5:1 | ||||
Input Impedance | Ω | 50 | |||
Device Interface | SMA | ||||
Fiber Type | SM/PM Fiber | Default SM Fiber | |||
Fiber Length | m | 1 | |||
Fiber Termination | FC/APC | ||||
Operating Temperature | ℃ | -10~+60 | |||
Storage Temperature | ℃ | -30~+70 |
There are no reviews yet.