850nm PM Fiber Collimator C GLens Polarization Maintaining Collimator
[Features]
Low insertion loss
High return loss
Glue-free process for light path
High stability and repeatability
[Applications]
Optical fiber communication system
Wavelength division multiplexing devices and modules
Isolator
circulator
Optical path coupling
[Specifications]
Parameter | Unit | Value |
Central Wavelength | nm | 850 |
Working Wavelength Range | nm | ±30 |
Working Distance | mm | 5 or specify |
Insertion Loss (23℃) | dB | ≤0.25 |
Max. Insertion Loss (23℃) | dB | ≤0.3 |
Min. Return Loss(Input/Output) | dB | ≥60 |
Extinction Ratio (23℃) | dB | 25 |
Max. Extinction Ratio (23℃) | dB | 23 |
Max. Optical Power (CW) | mW | 300 |
Max. Tension Load | N | 5 |
Input/Output Fiber Type | PM980 Panda fiber | |
Package Dimension | mm | Φ3.2*10 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40 ~ +85 |
There are no reviews yet.