850nm Three-Ports SM/MM Fiber Optic Circulator For Experimental Research
[Features]
Low insertion loss
High isolation
High stability and repeatability
[Applications]
Fiber optic sensing
Optical Fiber Communication
Laboratory research
[Specifications]
Paramter | Unit | Value |
Central Wavelength | nm | 850 |
Operating Wavelength Range | nm | ±10 |
Ports and Working Methods | 3 ports, (Port 1 to Port 2 to Port 3) | |
Typical Insertion Loss | dB | 1.2 |
Max. Insertion Loss | dB | 1.8 |
Typical Peak Isolation @23℃ | dB | 25 |
Min Isolation @23℃ | dB | 20 |
Max. Polarization Dependent Loss | dB | 0.2 |
Min Cross Talk | dB | 45 |
Min Directionality | dB | 50 |
Min. Return Loss | dB | 50 |
Power Handling | mW | 300 (higher power is available upon request.) |
Max Tension Load | N | 5 |
Fiber Type | Hi780 fiber (Customizable) | |
Operating Temperature | ℃ | -5 ~ +50 |
Storage Temperature | ℃ | -20 ~ +85 |
Package Dimension | mm | L96 X W34 X H33 |
There are no reviews yet.