980/1064/1310/1550nm 1X2 3-Port Polarization Maintaining Panda Fiber Optic Circulator
[Features]
Low insertion loss
Great isolation perforamnce
High stability
[Specifications]
Product Name: PM fiber circulator
Wavelength: 980nm / 1064nm / 1310nm / 1550nm (Choose)
Port Type: 1X2 3-Port
Slow Axis Working PM Circulator
Working Wavelength(nm) | 1064±5 | 1310±20 / 1550±20 |
Typical Insertion Loss(dB) | 3.0 | 0.7 |
Insertion Loss(dB) | ≤3.5 | ≤1.0 |
Peak Isolation(dB) | 38 | 40 |
Isolation(dB) | ≥22 | ≥23 |
Extinction Ratio(dB) | ≥23 | ≥23 |
Return Loss(dB) | ≥50 | |
Cross Talk(dB) | ≥50 | |
Rated Power(mW) | ≤500 | |
Optical Path | Port1 -> Port2 -> Port3 | |
Operating Temperature(℃) | -5~+70 | |
Storage Temperature(℃) | -40~+85 |
Fast and Slow Dual-Axis Working Circulator
Working Wavelength(nm) | 1310±30 / 1550±30 / 1585±30 |
Typical Insertion Loss(dB) | 0.8 |
Insertion Loss(dB) | ≤1.0 |
Peak Isolation(dB) | 50 |
Isolation(dB) | ≥40 |
Extinction Ratio(dB) | ≥18 |
Return Loss(dB) | ≥50 |
Cross Talk(dB) | ≥50 |
Rated Power(mW) | ≤500 |
Fiber Type | SMF-28e |
Optical Path | Port1 -> Port2 -> Port3 |
Operating Temperature(℃) | -5~+70 |
Storage Temperature(℃) | -40~+85 |
Ordering Information
Product | Axis Type | Working Wavelength | Grade | Pigtail | Fiber Length | Connector Type |
PM circulator | Fast&slow dual-axis working | 1310=1310±30 1550=1550±30 1580=1585±30 |
P=Grade P A=Grade A |
1= Bare fiber 2=900um loose tube 3=2.0mm loose tube 4=3.0mm loose tube |
1=1m 2=1.5m C=Customer requirements |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC |
There are no reviews yet.