980/1550nm 1X2 Taper Type Wavelength Division Multiplexer WDM
[Features]
Low insertion loss
High return loss
High isolation
Uniform light distribution
High stability
[Specifications]
Parameters | Unit | P Grade | A Grade |
Long Operating Wavelength | nm | 1528-1565 | |
Insertion Loss | dB | 0.3 | 0.4 |
Isolation | dB | ≥20 | ≥18 |
Polarization Dependent Loss | dB | ≤0.05 | ≤0.05 |
Short Operating Wavelength | nm | 960-990 | |
Insertion Loss | dB | 0.3 | 0.4 |
Isolation | dB | ≥20 | ≥18 |
Polarization Dependent Loss | dB | ≤0.05 | ≤0.05 |
Dierctivity | dB | ≥55 | |
Return Loss | dB | ≥50 | |
Max Power Handling | W | 5 | |
Fiber Type | Hi1060 fiber (customizable) | ||
Tensile Load | N | 5 | |
Package Size | mm | Φ3.0*54 | |
Operating Temperature | ℃ | -40 ~ +70 | |
Storage Temperature | ℃ | -50 ~ +85 |
The above data does not include connectors;
If more connectors are added, the insertion loss increases by 0.3dB, the return loss decreases by 5dB, and the extinction ratio of polarization-maintaining products decreases by 2dB.
Ordering Information
Operating Wavelength | Grade | Pigtail Length | Tail Sleeve Type | Connector Type |
9855=980/1550nm S=Specify |
P=P Grade A=A Grade |
08=0.8m 10=1.0m 15=1.5m S=Specify |
B=250um bare fiber L=900um loose tube S=Specify |
0=None FA=FC/APC Fu=FC/PC SA=SC/APC SU=SC/PC S=Specify |
There are no reviews yet.