AAWG Box-Type 100GHz C20-C59 DWDM 40-channel Dense Wavelength Division Multiplexer
[Features]
100GHz ITU channel spacing
Low insertion loss
Wide pass band
High channel isolation
High stability and reliability
[Applications]
Channel add / drop
DWDM network
Wavelength routing
Fiber optical amplifier
CATV Fiber Optic System
[Specifications]
Parameters | Unit | Value | ||||||||
Operating Wavelength | nm | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | |
Insertion Loss | dB | <3.5 | 2.51 | 2.64 | 2.62 | 2.58 | 2.62 | 2.70 | 2.51 | 2.53 |
Operating Wavelength | nm | C28 | C29 | C30 | C31 | C32 | C33 | C34 | C35 | |
Insertion Loss | dB | <3.5 | 2.62 | 2.63 | 2.66 | 2.50 | 2.51 | 2.55 | 2.57 | 2.53 |
Operating Wavelength | nm | C36 | C37 | C38 | C39 | C40 | C41 | C42 | C43 | |
Insertion Loss | dB | <3.5 | 2.63 | 2.61 | 2.55 | 2.54 | 2.66 | 2.53 | 2.63 | 2.62 |
Operating Wavelength | nm | C44 | C45 | C46 | C47 | C48 | C49 | C50 | C51 | |
Insertion Loss | dB | <3.5 | 2.60 | 2.69 | 2.61 | 2.60 | 2.52 | 2.61 | 2.62 | 2.64 |
Operating Wavelength | nm | C52 | C53 | C54 | C55 | C56 | C57 | C58 | C59 | |
Insertion Loss | dB | <3.5 | 2.56 | 2.66 | 2.52 | 2.54 | 2.59 | 2.63 | 2.61 | 2.66 |
Channel Ripple | dB | Max | 0.7 | |||||||
Polarization Dependent Loss | dB | Max | 0.5 | |||||||
Polarization Mode Dispersion | ps | Max | 0.1 | |||||||
Adjacent Isolation | dB | Min | 25 | |||||||
Non-Adjacent Isolation | dB | Min | 30 | |||||||
Dierctivity | dB | Min | 50 | |||||||
Return Loss (All ports) | dB | Min | 45 | |||||||
Total Crosstalk | dB | Max | 22 | |||||||
Uniformity | dB | Max | 1.5 | |||||||
Power Handling | mW | Max | 300 | |||||||
Fiber Length | m | 1m (Ribbon-0.5m, 900um-0.5m) | ||||||||
Fiber Type | SMF-28e | |||||||||
Connector | COM: SC/UPC OTH: SC/UPC | |||||||||
Operating Temperature | ℃ | -5 ~ +70 | ||||||||
Storage Temperature | ℃ | -40 ~ +85 | ||||||||
Package Dimension | mm | 120*70*12 |
There are no reviews yet.