O+C Band Equally Split 2.0 Casing 1X4 PM Coupler FC/APC Slow Axis Alignment
[Features]
Low insertion loss
Strong interchangeability and good repeatability
Uniform light distribution
[Specifications]
Port Type: 1×4
Attenuation: 3dB
Connector Type: Default FC, can be customized.
Parameters | Unit | Value | |||||
Port | NX4 (N=1, 2) | NX8 (N=1, 2) | |||||
Operating Wavelength | nm | 1310, 1550 | 980, 1064 | 780, 850 | 1310, 1550 | 980, 1064 | 780, 850 |
Operating Bandwidth | nm | ±20 | ±15 | ±5 | ±20 | ±15 | ±5 |
Splitting Ratio | % | 25 | 12.5 | ||||
Splitting Ratio Tolerance | % | ±3 | ±4 | ||||
Excess Loss | dB | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.0 | ≤1.2 | ≤1.4 |
Insertion Loss | dB | ≤7.4 | ≤7.5 | ≤7.8 | ≤10.8 | ≤11.0 | ≤11.5 |
Polarization Extinction Ratio(for B type) | dB | ≥18 | ≥16 | ≥16 | ≥16 | ≥14 | ≥14 |
Polarization Extinction Ratio(for F type) | dB | ≥22 | ≥22 | ≥17 | ≥22 | ≥22 | ≥17 |
Axis Alignment | Both axis working(Type B) or Fast axis Blocked(Type F) | ||||||
Fiber Type | PM Panda fiber | ||||||
Pigtail Type | 250um bare fiber, 900um loose tube, 2mm/3mm loose tube | ||||||
Dimensions | mm | 10x80x100(For NX4), 18x80x120(For NX8) | |||||
Power Handling (CW) | W | ≤2 | |||||
Operating Temperature | ℃ | -40~+85 | |||||
Storage Temperature | ℃ | -40~+85 |
There are no reviews yet.