Wavelength Division Multiplexer CEx-WDM Module GPON+XGS-PON+NG-PON2+RF-video+OTDR
WDM model: GPON, XGS-PON, GPON+XGS-PON, GPON+XGS-PON(1270/1310/1490/1577 separate ports)
[Specifications]
Prameter | Unit | Value | |
Band Width | GPON port | nm | 1290-1330 & 1480-1550 |
XGS-PON | nm | 1260-1280 & 1575-1581 | |
NG-PON2 | nm | 1524-1544 & 1596-1625 | |
Insertion Loss | GPON port | dB | <0.8 |
XGS-PON | dB | <1.1 | |
NG-PON2 | dB | <1.2 | |
Isolation (for all ports) | dB | >30 | |
PDL | dB | <0.2 | |
Return Loss | dB | >50 | |
Directivity | dB | >50 | |
Max. Optical Power | mW | 300 | |
Connector | SC/APC | ||
Operating Temperature | ℃ | -5 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Package Size | mm | 100*80*10(ABS box) 140*125*25 (separate ports, aluminum box) |
There are no reviews yet.